Titanium Plate Suppliers India, Titanium Gr.1 Chequered Plates Supplier India, Gr.2 Titanium Cold Rolled Plates, Asme Sb265 Titanium Cr Plates Stockholder India, Titanium Gr.6 Titanium Hr Plates Exporter In India, Titanium Sheet India
Titanium Astm B265 Flat Plates India, Asme Sb265 Titanium Coils Distributors India, Titanium Strips Sheets, Titanium Cold Drawn Plates, Titanium Gr.7 Shim Sheets Stockist, Titanium Gr.11 High Quality Plates Manufacturer & Suppliers India
» Titanium Plate India
» Titanium Plate Specification
» Titanium Plate Equivalent Grades
» Types of Titanium Plate
» Clients in India
» Origin of Material
» We Export
» Weight calculator for Steel Plate
» Steel Plate Latest Price List in India
Radisson Impex ( ISO Certified ) Largest Supllier in Worldwide., Radisson Impex Stockist and distributor of Titanium sheet and plate manufactured to ASTM B265 Grade 1, Grade 2, Grade 3, Grade 5, Grade 7 & Grade 12
ASTM B265 Titanium SheetASTM B265 Titanium Grade 1 Sheet ASTM B265 Titanium Grade 2 Sheet ASTM B265 Titanium Grade 5 Sheet ASTM B265 Titanium Grade 7 Sheet ASTM B265 Titanium Grade 12 Sheet | ASTM B265 Titanium plate.ASTM B265 Titanium Grade 1 plate ASTM B265 Titanium Grade 2 plate ASTM B265 Titanium Grade 5 plate ASTM B265 Titanium Grade 7 plate ASTM B265 Titanium Grade 12 plate |
Quick facts about Titanium
- Low density and high strength
- Exceptional corrosion resistance
- Excellent elevated temperature properties
- Excellent Bearing to cryogenic property
- Essentially non-magnetic
- Nontoxic, non-allergenic and fully bio compatible
- Good thermal properties
- Low modulus of elasticity
- Low thermal expansion coefficient
- High melting point
- Excellent aesthetic qualities
- Environmentally sound
Titanium Grade 1 / 2 / 3 / 5 / 6 / 7 / 11 Plate Specification
Specifications | : | ASTM B265 / ASME SB265 |
Standard | : | ASTM, ASME and API |
Thickness | : | 4.0mm – 100mm |
Specialize | : | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Grade | : | Titanium Grade1 (UNS R50250), Titanium Grade 2 (UNS R50400), Titanium Grade 3 (UNS R50550), Titanium Grade 5 (UNS R56400), Titanium Grade 6 (UNS R54520) , Titanium Grade 7 (UNS R52400), Titanium Grade 11 (UNS R56320), Titanium Grade 1 / 2 / 3 / 5 / 6 / 7 / 11 Plate |
Titanium Plates Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Titanium Grade 1 Plate | 3.7025 | R50250 |
Titanium Grade 2 Plate | 3.7035 | R50400 |
Titanium Grade 3 Plate | 3.7055 | R50550 |
Titanium Grade 5 Plate | 3.7165 | R56400 |
Titanium Grade 6 Plate | 3.7114 | R54520 |
Titanium Grade 7 Plate | 3.7235 | R52400 |
Titanium Grade 11 Plate | 3.7195 | R56320 |
PROJECT NAME & LOCATION | PROJECT NAME & LOCATION |
---|---|
STENUNGSUND C4, SWEDEN | RAFFINERIA SAN NAZZARO DE BURGONDI (PV), ITALY |
PTA Expansion Project, NETHERLANDS | SONATRACH OL.GPL HASSI R’MEL ALGERIA, ALGERIA |
UPGRADE CDU 3 & CDU 4, NETHERLANDS | ENI TUNISIA EPIC FOR PLINES & PLATFORM, TUNISIE |
GINA KROG JACKET, NETHERLANDS | UPGRADE FURNACES UNITS TL3-RT3, FINLAND |
BLACK DIAMOND, ANTWERP BELGIUM | ENI R.M. – INT. SEZ. HYDROCRACKING (TA),ITALY |
TAR 2013, NETHERLANDS | SAFCO-V UREA STAND ALONE PROJECT, SAUDI ARABIA |
CIDADE DE ILHABELA, BRASIL | RAFFINERIE NORD E SUD ISAB PRIOLO GARGALLO (SR), ITALY |
PROGETTO MAM, ITALY | AMSTEL TIE-IN P15C PROJECT, OFFSHORE DUTCH NORTH SEA |
HDPE-NAO Mesaieed (QA) EPC, QATAR | Various projects for M&M Cardon en E&P Maturin, VENEZUELA |
EPPE/LLDPE Rabigh (SA) EPC, KSA | 315300-QATOFIN LLDPE PROJECT QATAR, QATAR |
PDH/PP Aljubail (SA) Sahara, KSA | RE-ARRANGEMENT LPG PUMP FLOOR, NETHERLANDS |
Rabigh PC -1 PROJECT (PP UNIT), KSA | NEXEN GOLDEN EAGLE W-JACKET, OFFSHORE UK NORTH SEA |
TA SPERE TK82 & TK40, NETHERLANDS | TAMAR VENT BOOM, MEDITERRENEAN |
FCC REVAMP PROJECT, ITALY | INTEGRAZIONE ATTIVITA’ ENI RAVENNA (IT) EPC, ITALY |
GEOTHERMAL PLANT-LARDERELLO, ITALY | NIGERIA- RIVERS STATE OCGT POWER PLANT,NIGERIA |
PP OMSK (RU) EPCM, RUSSIA | HABSHAN-5 PROCESS PLANT, UNITED ARAB EMIRATES |
Borealis LD5 Stenungsund, SWEDEN | IMPIANTO EST ED UNITA’ ASSOCIATE FERRERA ERBOGNONE (PV), ITALY |
PROGRAM 10+, POLAND | MO.S.E. MODULO SPERIMENTALE ELETTROMECCANICO, ITALY |
SPCM PTFM A OLOWI PRJ GABON, GABON | BOSCONGO LITCHENDJILI ONSHORE GAS PLANT, CONGO |
ADAM GAS LIFT PROJECT, TUNISIE | VERSALIS LINEA EPDM/OSBL FERRARA – EPC, ITALY |
TAR 2012, NETHERLANDS | AZOMURES AMMONIA PLANT REVAMPING PROJECT, ROMANIA |
MORON AMMONIA, VENEZUELA | Epic of New Slug Catcher and 3 Phase Separator at CPSF, TURKMENISTAN |
PDH TOBOLSK (RU) EPC, RUSSIA | CBIO OLEVANO DI LOMELLINA (IT) EPC, ITALY |
MALPENSA AIRPORT, ITALY | CENTRALE DI COGENERAZIONE-FERRARA, ITALY |
UGS WIERZCHOWICE (PL) EP, POLAND | METANODOTTO S.AGAPITO-LARINO-REGGENTE, ITALY |
365 MW UTE PORTO DO PECEM, BRASIL | RUWAIS SULPHUR HANDLING TERMINAL-2, UNITED ARAB EMIRATES |
720 MW UTE PORTO DO PECEM, BRASIL | HIGH PRESSURE STEAM BOILER & SUBSTATION #10, BAHRAIN |
EAD ENDESA – CTE BOCAMINA, CHILE | KHOR AL ZUBAIR POWER GENERATION PLANT, IRAQ |
LIBONDO PROJECT, CONGO | ANGOLA BLOCK 15/06 WEST HUB DEVELOPMENT PROJECT, ANGOLA |
ARO KUWAIT EPC, KUWAIT | EXPANSION OF LIQUEFIED PETROLEUM GAS (LPG) STORAGE CAPACITIES (HILLA, RUSAFA, NASSIRYIA), IRAQ |
LLDPE NIZHNEKAMSK (RU) EPCM, RUSSIA | TÜRKIYE PETROL RAFINERILERI ANOMIM (TÜPRAS) IZMIT RAFINERISI – TURKEY – RESID UPGRADING PROJECT – RUP, TURKEY |
Pipelines K1HB K3HB, FINLAND | CENTRALE DI PRIOLO GARGALLO – IMPIANTO SOLARE TERMODINAMICO "ARCHIMEDE", ITALY |
HDPE SALAVAT (RU) EPCS, RUSSIA | EAA COLBUN – CENTRALE A CARBONE CILE (P), CHILE |
HDPE MUNCHSMUNSTER (DE) EPC, GERMANY | 313700-ENI R&M NUOVO HYDROC. SANNAZZARO MSR, ITALY |
AMMONIA PLANT, TRINIDAD E TOBAGO | ENGRO CHEMICAL PAKISTAN LTD ENGRO PRJ, PAKISTAN |
MELAMINE PLANT, TRINIDAD E TOBAGO | KT COMPLEX MODERNIZATION PROGRAM-LITHUANIA, LITHUANIA |
UAN PLANT, TRINIDAD E TOBAGO | CENTRALE TERMOELETTRICA DI TURBIGO-REPOWERING, ITALY |
UREA PLANT, TRINIDAD E TOBAGO | M 5000 METHANOL PLANT (MHTL), TRINIDAD – STABILISATION AND UPGRADE PROJECT, TRINIDAD E TOBAGO |
SAMIR UPGRADE PROJECT, MOROCCO | METANODOTTO P.S. VITTORINO-CELLINO-BUSSI, ITALY |
Furnace tube replacement BA-31001, FINLAND | QATAR FERT.CO. QAFCO 5 PROJECT, QATAR |
EMETHANEX DAMIETTA 1 PROJECT, EGYPT | RAFFINERIE ISAB (IMPIANTI SUD) – PRIOLO GARGALLO (SR) – REVAMPING DIESEL HYDROTREATER, ITALY |
PPPC 2015, HP Steam Piping, FINLAND | METANODOTTO DI COLLEGAMENTO "MONTE DELLA CRESCIA 1 DIR – C.LE GAS S.PIETRO 1 DIR", ITALY |
UPGRADE PROJECT (SAMIR), MOROCCO | HONG KONG OBSERVATION WHEEL (DW60/42), HONG KONG |
CENTRALE DI TORREVALDALIGA NORD, ITALY | WEST BURTON – B COMBINED CYCLE POWER STATION 3 X 430 MW, ENGLAND |
TL3 RT3 Furnaces Shortage, FINLAND | ESCATRON POWER PLANT 800 MW Combined Cycle, SPAIN |
SURINAME PROJECT, SURINAME | Eni SpA Divisione Agip-PIATTAFORME OFFSHORE,ITALY |
IF You Have Any Query Please Mail Us : info@radissonimpex.com
Titanium Plates | Titanium Plates |
Titanium Plates Supplier India | Titanium Sheets Stockist India |
Titanium Plates Suppliers India | Titanium ASTM B265 Cold Rolled Plates |
Titanium SB265 Chequered Plates | Gr.1 Titanium Plates Suppliers |
ASME SB265 Titanium Plate 2B Finish Dealer | Titanium ASTM B265 CR Plates Stockholder |
Titanium SB265 Hot Rolled Plates Dealer | Titanium SB265 HR Plates Distributor |
ASTM B265 Titanium Plates Exporter | ASTM B265 High Quality Titanium Plates |
Gr.2 Titanium Cold Drown Plates | Titanium ASME SB265 Flat Plates |
Titanium ASME SB265 Coils Distributors | Titanium Gr.3 Shim Sheets Stockist |
Titanium ASTM B265 High Quality Plates | ASME SB265 Titanium Strips Sheets |
ASTM B265 Titanium #4 Finish Sheet | Titanium 2B Finish Plate Distributor |
Titanium Cold Drawn Plates Stockist | Gr.5 Titanium Heat Rasistant Plates |
Titanium Plates Dealers India | Titanium Perforated Sheets Exporter |
IF You Have Any Query Please Mail Us : info@radissonimpex.com
Sheet Plate Grades Available
Titanium Grade 2 Foils | Ti. Alloys Grade 2 Cold Rolled Plates |
Titanium Alloys Grade 2 Foils | Grade 2 Titanium Cold Rolled Plates |
CP Grade 2 Titanium Foils | Titanium Alloy Grade 2 Cold Rolled Plates |
Titanium UNS R50400 Foils | Titanium UNS R50400 Cold Rolled Plates |
Titanium Grade 2 Shim Sheet | CP Grade 2 Titanium Polished Plates |
Grade 2 Titanium Shim Sheet | Titanium Alloys Grade 2 Polished Plates |
Grade 2 Ti. Alloys Shim Sheet | Titanium UNS R50400 Polished Plates |
Titanium UNS R50400 Shim Sheet | Titanium Alloys Grade 2 Hot Rolled Plates |
Titanium Grade 2 Polished Plates | Titanium WERKSTOFF NR. 3.7035 Cold Rolled Plates |
Grade 2 Titanium Hot Rolled Plates | ASTM / ASME SB265 Titanium Grade 2 Cold Rolled Plates |
Ti. Alloy Grade 2 Hot Rolled Plates | Titanium WERKSTOFF NR. 3.7035 Foils |
Titanium UNS R50400 Hot Rolled Plates | ASME SB265 Titanium Grade 2 Foils |
Titanium Grade 2 Coils | Titanium WERKSTOFF NR. 3.7035 Shim Sheet |
CP Grade 2 Titanium Coils | ASTM / ASME SB265 Titanium Grade 2 Shim Sheet |
Titanium Alloys Grade 2 Coils | Titanium WERKSTOFF NR. 3.7035 Polished Plates |
Titanium UNS R50400 Coils | ASTM / ASME SB265 Titanium Grade 2 Polished Plates |
Ti. Alloy Grade 2 Strips | Titanium WERKSTOFF NR. 3.7035 Hot Rolled Plates |
Grade 2 Titanium Strips | ASME SB265 Alloy Grade 2 Hot Rolled Plates |
CP Grade 2 Titanium Strips | Titanium WERKSTOFF NR. 3.7035 Coils |
Titanium UNS R50400 Strips | ASTM / ASME SB265 Titanium Grade 2 Coils |
ASME SB265 Titanium Grade 2 Strips | Titanium WERKSTOFF NR. 3.7035 Strips |
Titanium Grade 5 Foils | Ti. Alloys Grade 5 Cold Rolled Plates |
Titanium Alloys Grade 5 Foils | Grade 5 Titanium Cold Rolled Plates |
CP Grade 5 Titanium Foils | Titanium Alloy Grade 5 Cold Rolled Plates |
Titanium UNS N56400 Foils | Titanium UNS N56400 Cold Rolled Plates |
Titanium Grade 5 Shim Sheet | CP Grade 5 Titanium Polished Plates |
Grade 5 Titanium Shim Sheet | Titanium Alloys Grade 5 Polished Plates |
Grade 5 Ti. Alloys Shim Sheet | Titanium UNS N56400 Polished Plates |
Titanium UNS N56400 Shim Sheet | Titanium Alloys Grade 5 Hot Rolled Plates |
Titanium Grade 5 Polished Plates | Titanium WERKSTOFF NR. 3.7165 Cold Rolled Plates |
Grade 5 Titanium Hot Rolled Plates | ASTM / ASME SB 265 Titanium Grade 5 Cold Rolled Plates |
Ti. Alloy Grade 5 Hot Rolled Plates | Titanium WERKSTOFF NR. 3.7165 Foils |
Titanium UNS N56400 Hot Rolled Plates | ASME SB 265 Titanium Grade 5 Foils |
Titanium Grade 5 Coils | Titanium WERKSTOFF NR. 3.7165 Shim Sheet |
CP Grade 5 Titanium Coils | ASTM / ASME SB 265 Titanium Grade 5 Shim Sheet |
Titanium Alloys Grade 5 Coils | Titanium WERKSTOFF NR. 3.7165 Polished Plates |
Titanium UNS N56400 Coils | ASTM / ASME SB 265 Titanium Grade 5 Polished Plates |
Ti. Alloy Grade 5 Strips | Titanium WERKSTOFF NR. 3.7165 Hot Rolled Plates |
Grade 5 Titanium Strips | ASME SB 265 Alloy Grade 5 Hot Rolled Plates |
CP Grade 5 Titanium Strips | Titanium WERKSTOFF NR. 3.7165 Coils |
Titanium UNS N56400 Strips | ASTM / ASME SB 265 Titanium Grade 5 Coils |
ASME SB 265 Titanium Grade 5 Strips | Titanium WERKSTOFF NR. 3.7165 Strips |
We have Exported Duplex Steel Plate to over 60 countries including India, United Arab Emirates, Kenya, Bangladesh, Qatar, United States, Malaysia, South Korea, Indonesia, Singapore, United Kingdom, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus

Online weight calculator for Steel Plate, For Weight Calculators
Weight of a Steel Plate, Weight Calculator for metal sheets and plates, ms plate weight calculation, steel weight table, ms plate weight chart, structural steel weight calculator, Calculator for Steel sheets and plates, Steel Plates - Size & Weight
![]() |
IF You Have Any Query Please Mail Us : info@radissonimpex.com