SS 201 Plate Supplier, SS 202 Plate, SS 309H Plate Distributors in India, SS 310 Plate, SS 310S Plate, SS 310H Plate, SS 316H Plate, SS 317 Plate, SS 13-8 MO Plate, SS 430 Plate, SS 304, SS 304L, SS 304H, SS 309, SS 316, SS 316L, SS 316TI, SS 317L, SS 321, SS 321H Plate Exporter in India, SS 347, SS 347H, SS 409, SS 410, SS 410S, SS 904L, SS 17-4 PH Plate Exporter in India
UNS 1.4301 Plate Supplier in India, UNS 1.4306, UNS 1.4307, UNS S30409, 1.4828, UNS S31600, S31603 Plate Stockist in India, S31635 Plate Dealers in India, S31703, UNS S32100, UNS S32109, S34700, S34709, S40900, S41000, S41008, N08904, UNS S17400, S30400, UNS S30403, UNS 1.4301, UNS S30900, 1.4401, 1.4436, 1.4404, 1.4435, 1.4571, 1.4438, 1.4541, UNS 1.4878, 1.4550, 1.4961, 1.4512, 1.4006, UNS 1.4000, 1.4539, 1.4542
» Stainless Steel Plate India
» Stainless Steel Plate Specification
» Stainless Steel Plate Equivalent Grades
» Types of Stainless Steel Plate
» Clients in India
» Origin of Material
» We Export
» Weight calculator for Steel Plate
» Steel Plate Latest Price List in India
These SS Sheets are being made up by our authorities in compliance by means of international and national quality of norms and also by using soaring grade factor inputs. Meanwhile, our company has gotten specialty in providing a widespread collection of these Stainless Steel Sheets in India. We also provide the same in diverse grades like Stainless Steel 202, 304, 304L, 304H, 309, 310S, 310H, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, and 904L Plates in India.
Stainless Steel Plate Specifications
Specifications | : | ASTM A240 / ASME SA240 / ASTM A693 / ASME SA693 |
Standard | : | JIS, AISI, ASTM, GB, DIN, EN, ASME and API |
Range | : | 1000/1219/1500/2000mm, 5mm To 150mm, |
Length | : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Width | : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Thickness | : | 0.01~200mm, 4.0mm – 100mm |
Size | : | 1000 mm x 2000mm, 1220mm x 2440mm, 4′ x 8′, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm |
Specialize | : | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
UNS / Grades | : | SS 202 UNS S20200, SS 304 UNS S30400, SS 304L, (UNS S30403), SS 304H, (UNS S30409), SS 309, (UNS S30900), SS 309H, (UNS S30909), SS 310, (UNS S31000), SS 310S, (UNS S31008), SS 310H, (UNS S31009), SS 316, (UNS S31600), SS 316L, (UNS S31603), SS 316H, (UNS S31609), SS 316TI, (UNS S31635), SS 317, (UNS S31700), SS 317L, (UNS S31703), SS 321, (UNS S32100), SS 321H, (UNS S32109), SS 347, (UNS S34700), SS 347H, (UNS S34709), SS 409, (UNS S40900), SS 410, (UNS S41000), SS 410S, (UNS S41008), SS 430, (UNS S43000), SS 904L, (UNS N08904), SS 17-4 PH , (UNS S17400), SS 17-7 PH, (UNS S17700), SS 13-8 MO, (UNS S13800) |
IF You Have Any Query Please Mail Us : info@radissonimpex.com
Stainlesss Steel Plates Equivalent Grades
STANDARD Plate | UNS Plate | WERKSTOFF NR. Plate |
SS 201 Plate | S20100 Plate | 1.4372 Plate |
SS 202 Plate | S20200 Plate | 1.4373 Plate |
SS 309H Plate | S30909 Plate | – |
SS 310 Plate | S31000 Plate | 1.4841 Plate |
SS 310S Plate | 1.4845 Plate | S31008 Plate |
SS 310H Plate | S31009 Plate | – |
SS 316H Plate | S31609 Plate | – Plate |
SS 317 Plate | 1.4449 Plate | S31700 Plate |
SS 13-8 MO Plate | 1.4534 Plate | S13800 Plate |
SS 430 Plate | 1.4016 Plate | S43000 Plate |
Plate | Plate | Plate |
IF You Have Any Query Please Mail Us : info@radissonimpex.com
STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS |
SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 |
SS 304L | S30403 | 1.4306/1.4307 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 | SUS 304L | 304S11 |
SS 304H | 1.4301 | S30409 | – | – | – | – |
SS 309 | S30900 | 1.4828 | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | Z7CND17‐11‐02 | 316S31 / 316S33 | – |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | Z7CND17‐11‐02 | 316S11/316S13 | – |
SS 316TI | 1.4571 | S31635 | SUS 316Ti | Z6CNDT17‐12 | 320S31 | 08Ch17N13M2T |
SS 317L | 1.4438 | S31703 | – | – | – | – |
SS 321 | 1.4541 | S32100 | – | – | – | – |
SS 321H | 1.4878 | S32109 | – | – | – | – |
SS 347 | 1.4550 | S34700 | – | – | – | – |
SS 347H | 1.4961 | S34709 | – | – | – | – |
SS 409 | 1.4512 | S40900 | SUH409 | – | STS409 | – |
SS 410 | 1.4006 | S41000 | SUS 410 | Z 12 C 13 | 410 S 21 | – |
SS 410S | 1.4000 | S41008 | SUS 410S | Z 12 C 13 | 410S S 21 | – |
SS 904L | 1.4539 | N08904 | SUS 890L | 904S13 | STS 317J5L | Z2 NCDU 25-20 |
SS 17-4 PH | 1.4542 | S17400 | SUS630 | ZZ6CNU17-O4 | – | – |
PROJECT NAME & LOCATION | PROJECT NAME & LOCATION |
---|---|
STENUNGSUND C4, SWEDEN | RAFFINERIA SAN NAZZARO DE BURGONDI (PV), ITALY |
PTA Expansion Project, NETHERLANDS | SONATRACH OL.GPL HASSI R’MEL ALGERIA, ALGERIA |
UPGRADE CDU 3 & CDU 4, NETHERLANDS | ENI TUNISIA EPIC FOR PLINES & PLATFORM, TUNISIE |
GINA KROG JACKET, NETHERLANDS | UPGRADE FURNACES UNITS TL3-RT3, FINLAND |
BLACK DIAMOND, ANTWERP BELGIUM | ENI R.M. – INT. SEZ. HYDROCRACKING (TA),ITALY |
TAR 2013, NETHERLANDS | SAFCO-V UREA STAND ALONE PROJECT, SAUDI ARABIA |
CIDADE DE ILHABELA, BRASIL | RAFFINERIE NORD E SUD ISAB PRIOLO GARGALLO (SR), ITALY |
PROGETTO MAM, ITALY | AMSTEL TIE-IN P15C PROJECT, OFFSHORE DUTCH NORTH SEA |
HDPE-NAO Mesaieed (QA) EPC, QATAR | Various projects for M&M Cardon en E&P Maturin, VENEZUELA |
EPPE/LLDPE Rabigh (SA) EPC, KSA | 315300-QATOFIN LLDPE PROJECT QATAR, QATAR |
PDH/PP Aljubail (SA) Sahara, KSA | RE-ARRANGEMENT LPG PUMP FLOOR, NETHERLANDS |
Rabigh PC -1 PROJECT (PP UNIT), KSA | NEXEN GOLDEN EAGLE W-JACKET, OFFSHORE UK NORTH SEA |
TA SPERE TK82 & TK40, NETHERLANDS | TAMAR VENT BOOM, MEDITERRENEAN |
FCC REVAMP PROJECT, ITALY | INTEGRAZIONE ATTIVITA’ ENI RAVENNA (IT) EPC, ITALY |
GEOTHERMAL PLANT-LARDERELLO, ITALY | NIGERIA- RIVERS STATE OCGT POWER PLANT,NIGERIA |
PP OMSK (RU) EPCM, RUSSIA | HABSHAN-5 PROCESS PLANT, UNITED ARAB EMIRATES |
Borealis LD5 Stenungsund, SWEDEN | IMPIANTO EST ED UNITA’ ASSOCIATE FERRERA ERBOGNONE (PV), ITALY |
PROGRAM 10+, POLAND | MO.S.E. MODULO SPERIMENTALE ELETTROMECCANICO, ITALY |
SPCM PTFM A OLOWI PRJ GABON, GABON | BOSCONGO LITCHENDJILI ONSHORE GAS PLANT, CONGO |
ADAM GAS LIFT PROJECT, TUNISIE | VERSALIS LINEA EPDM/OSBL FERRARA – EPC, ITALY |
TAR 2012, NETHERLANDS | AZOMURES AMMONIA PLANT REVAMPING PROJECT, ROMANIA |
MORON AMMONIA, VENEZUELA | Epic of New Slug Catcher and 3 Phase Separator at CPSF, TURKMENISTAN |
PDH TOBOLSK (RU) EPC, RUSSIA | CBIO OLEVANO DI LOMELLINA (IT) EPC, ITALY |
MALPENSA AIRPORT, ITALY | CENTRALE DI COGENERAZIONE-FERRARA, ITALY |
UGS WIERZCHOWICE (PL) EP, POLAND | METANODOTTO S.AGAPITO-LARINO-REGGENTE, ITALY |
365 MW UTE PORTO DO PECEM, BRASIL | RUWAIS SULPHUR HANDLING TERMINAL-2, UNITED ARAB EMIRATES |
720 MW UTE PORTO DO PECEM, BRASIL | HIGH PRESSURE STEAM BOILER & SUBSTATION #10, BAHRAIN |
EAD ENDESA – CTE BOCAMINA, CHILE | KHOR AL ZUBAIR POWER GENERATION PLANT, IRAQ |
LIBONDO PROJECT, CONGO | ANGOLA BLOCK 15/06 WEST HUB DEVELOPMENT PROJECT, ANGOLA |
ARO KUWAIT EPC, KUWAIT | EXPANSION OF LIQUEFIED PETROLEUM GAS (LPG) STORAGE CAPACITIES (HILLA, RUSAFA, NASSIRYIA), IRAQ |
LLDPE NIZHNEKAMSK (RU) EPCM, RUSSIA | TÜRKIYE PETROL RAFINERILERI ANOMIM (TÜPRAS) IZMIT RAFINERISI – TURKEY – RESID UPGRADING PROJECT – RUP, TURKEY |
Pipelines K1HB K3HB, FINLAND | CENTRALE DI PRIOLO GARGALLO – IMPIANTO SOLARE TERMODINAMICO "ARCHIMEDE", ITALY |
HDPE SALAVAT (RU) EPCS, RUSSIA | EAA COLBUN – CENTRALE A CARBONE CILE (P), CHILE |
HDPE MUNCHSMUNSTER (DE) EPC, GERMANY | 313700-ENI R&M NUOVO HYDROC. SANNAZZARO MSR, ITALY |
AMMONIA PLANT, TRINIDAD E TOBAGO | ENGRO CHEMICAL PAKISTAN LTD ENGRO PRJ, PAKISTAN |
MELAMINE PLANT, TRINIDAD E TOBAGO | KT COMPLEX MODERNIZATION PROGRAM-LITHUANIA, LITHUANIA |
UAN PLANT, TRINIDAD E TOBAGO | CENTRALE TERMOELETTRICA DI TURBIGO-REPOWERING, ITALY |
UREA PLANT, TRINIDAD E TOBAGO | M 5000 METHANOL PLANT (MHTL), TRINIDAD – STABILISATION AND UPGRADE PROJECT, TRINIDAD E TOBAGO |
SAMIR UPGRADE PROJECT, MOROCCO | METANODOTTO P.S. VITTORINO-CELLINO-BUSSI, ITALY |
Furnace tube replacement BA-31001, FINLAND | QATAR FERT.CO. QAFCO 5 PROJECT, QATAR |
EMETHANEX DAMIETTA 1 PROJECT, EGYPT | RAFFINERIE ISAB (IMPIANTI SUD) – PRIOLO GARGALLO (SR) – REVAMPING DIESEL HYDROTREATER, ITALY |
PPPC 2015, HP Steam Piping, FINLAND | METANODOTTO DI COLLEGAMENTO "MONTE DELLA CRESCIA 1 DIR – C.LE GAS S.PIETRO 1 DIR", ITALY |
UPGRADE PROJECT (SAMIR), MOROCCO | HONG KONG OBSERVATION WHEEL (DW60/42), HONG KONG |
CENTRALE DI TORREVALDALIGA NORD, ITALY | WEST BURTON – B COMBINED CYCLE POWER STATION 3 X 430 MW, ENGLAND |
TL3 RT3 Furnaces Shortage, FINLAND | ESCATRON POWER PLANT 800 MW Combined Cycle, SPAIN |
SURINAME PROJECT, SURINAME | Eni SpA Divisione Agip-PIATTAFORME OFFSHORE,ITALY |
IF You Have Any Query Please Mail Us : info@radissonimpex.com
Stainless Steel Plates | SS Plates |
SS Plates | SS Sheets Suppliers |
Stainless Steel 309 Plates Suppliers | SS 202 Cold Rolled Plates Suppliers |
Stainless Steel Sheet Suppliers | Stainless Steel 310H Plates Suppliers |
Stainless Steel 201 Chequered Plates | ASME SA240 Stainless Steel Plates Suppliers |
Stainless Steel Plate 2B Finish Dealer | Stainless Steel 304 CR Plates Stockholder |
Stainless Steel 201 Hot Rolled Plates Dealer | Stainless Steel 310 HR Plates Suppliers |
Stainless Steel 202 Plates Exporter | ASTM A240 High Quality SS Plates |
Stainless Steel Diamond Chequered Plate | 321 Stainless Steel Flat Plates Suppliers |
ASME SA240 Stainless Steel Coils Distributors | Stainless Steel 317 Shim Sheets Stockist |
ASTM A240 SS High Quality 310s Plates | Stainless Steel 347 Strips Sheets |
Stainless Steel #4 Finish Sheet Suppliers | Stainless Steel 410 2B Finish Plate |
SS 904l Cold Drawn Plates Suppliers | SS 409M Heat Rasistant Plate Suppliers |
Stainless Steel Plates Manufacturer | SS 316 Perforated Sheets Exporter |
Sheet Plate Grades Available
EN EN10113 | EN S315NC ASTM A537 CL3
| DIN 15Mo3 DIN 17Mn4 DIN 19Mn6 DIN HI steel plate DIN HII steel plate DIN St52-3N DIN ST52-3 DIN StE355 DIN St37-2 DIN T StE 285 DIN SPH 235 DIN SPH275 DIN SPH 265 DIN 15Mo3 DIN WStE255 DIN W St E 285 DIN TStE355 DIN St37-3N DIN SM 570 DIN SM520B,C DIN SM490 A,B,C DIN SG255 DIN SG295 DIN SG325 DIN SG365 DIN S50C | DIN SPHC, SPHD API 5L X52 SAE A621DQ-SAE1010 |
We have Exported Duplex Steel Plate to over 60 countries including India, United Arab Emirates, Kenya, Bangladesh, Qatar, United States, Malaysia, South Korea, Indonesia, Singapore, United Kingdom, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus

Online weight calculator for Steel Plate, For Weight Calculators
Weight of a Steel Plate, Weight Calculator for metal sheets and plates, ms plate weight calculation, steel weight table, ms plate weight chart, structural steel weight calculator, Calculator for Steel sheets and plates, Steel Plates - Size & Weight