Stainless steel Checkered Plates, Mild steel Checkered Plates, Aluminum Checkered Plates, Stainless steel checker Plate, Mild steel checker Plate, Aluminum checker Plate, Checkered S235 JR Thickness Format Format Format 2000 x 1000 mm 2500 x 1250 mm 3000 x 1500 mm 3/5 mm X X X 4/6 in India.
Checkered Plate Price List, Checkered Plate at Best Price in India, Checkered Plate Latest Price With Offer, Checkered Plate Price per Ton, Checkered Plate Prices in India, Checkered Plate at Best Price in India, Checkered Plate Latest Price With Offer
» Checkered Plate India
» Checkered Plate Specification
» Types of Checkered Plate
» Clients in India
» Origin of Material
» We Export
» Weight calculator for Steel Plate
» Steel Plate Latest Price List in India
Radisson Impex is specialized in supplying Checkered Plate in India, Radisson Impex ( ISO Certified ) is a fully based on stainless steel metal products suppliers. We are special steel stockholders and suppliers delivering nationwide. Checkered Plate Supplier & Stockist in India.
Radisson Impex is a premier distributor of aluminum and steel floor plate in India. We sell standard and custom size checkered plate to India and surrounding states. By having diamond and checkered metal coils in our on-hand inventory, we are able to provide you with quick turnaround on the cost effective steel floor plates you need.
We provide diamond and checkered plate for many different applications. The most standard industrial purposes are:
Checkered Plates For Manhole covers
Checkered Plates For Anti-slip flooring
Checkered Plates For Industrial flooring
Checkered Plates For Catwalks
Checkered Plates For Bumpers
Checkered Plates For Stair treads
Checkered Plates For Stock plate
We hold a few of the different types of diamond plate in stock on coil in order to bring you the best prices and fastest output for your floor plate requirements. We do what we can to make sure you’re able to get what you need when you need. For either standard or custom sized steel floor plate, count on Radisson Impex for your supply.
Checked Plate Materials
Radisson Impex uses a variety of materials for diamond and checkered plate including:
Stainless steel Checkered Plates
Mild steel Checkered Plates
Aluminum Checkered Plates
IF You Have Any Query Please Mail Us : info@radissonimpex.com
Checkered Plate Specifications
Thickness | Weight kg/m2 | Load capacity in kN/m2 for spans in metres | Width (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0.6 m | 0.8 m | 1.0 m | 1.2 m | 1.4 m | 1.6 m | 1.8 m | 2.0 m | |||
26.2 | 7.82 | 5.78 | 5.18 | 4.95 | 4.85 | 4.80 | 4.77 | 4.76 | 0.6 | |
- | 3.29 | 2.58 | 2.28 | 2.15 | 2.09 | 2.05 | 2.03 | 0.8 | ||
37.97 | 26.4 | 19.5 | 17.5 | 16.7 | 16.4 | 16.2 | 16.1 | 16.0 | 0.6 | |
- | 11.1 | 8.7 | 7.70 | 7.26 | 7.05 | 6.92 | 6.86 | 0.8 | ||
- | - | 5.70 | 4.59 | 4.09 | 3.83 | 3.69 | 3.61 | 1.0 | ||
6 mm | 49.74 | 50.9 | 39.2 | 35.7 | 34.4 | 33.8 | 33.4 | 33.3 | 33.2 | 0.6 |
- | 26.4 | 20.5 | 18.2 | 17.2 | 16.7 | 16.4 | 16.2 | 0.8 | ||
- | - | 13.5 | 10.9 | 9.68 | 9.08 | 8.74 | 8.55 | 1.0 | ||
- | - | - | 7.82 | 6.46 | 5.78 | 5.61 | 5.18 | 1.2 | ||
- | - | - | - | 4.92 | 4.15 | 3.74 | 3.49 | 1.4 | ||
8 mm | 65.44 | 90.5 | 69.7 | 63.5 | 61.1 | 60.0 | 59.5 | 59.2 | 59.0 | 0.6 |
- | 50.9 | 40.9 | 37.0 | 35.3 | 34.4 | 33.9 | 33.6 | 0.8 | ||
- | - | 32.1 | 25.8 | 22.9 | 21.5 | 20.7 | 20.3 | 1.0 | ||
- | - | - | 18.5 | 15.3 | 13.7 | 12.8 | 12.3 | 1.2 | ||
- | - | - | - | 11.7 | 9.85 | 8.85 | 8.26 | 1.4 | ||
- | - | - | - | - | 7.82 | 6.71 | 6.06 | 1.6 | ||
- | - | - | - | - | - | 5.49 | 4.78 | 1.8 | ||
10 mm | 81.14 | 141 | 109 | 99.2 | 95.5 | 93.7 | 92.9 | 92.4 | 92.2 | 0.6 |
- | 79.5 | 63.8 | 57.9 | 55.1 | 53.7 | 52.9 | 52.5 | 0.8 | ||
- | - | 50.9 | 42.1 | 38.2 | 36.2 | 35.0 | 34.4 | 1.0 | ||
- | - | - | 35.5 | 29.9 | 26.7 | 25.0 | 24.0 | 1.2 | ||
- | - | - | - | 22.8 | 19.2 | 17.3 | 16.1 | 1.4 | ||
- | - | - | - | - | 15.3 | 13.1 | 11.9 | 1.6 | ||
- | - | - | - | - | - | 10.7 | 9.34 | 1.8 |
Size plate thickness | kg/m2 | 914 × 1,829 (three × six) | 1,219 × 2,438 (4 × 8) | 1,524 × 3,048 (5 × 10) |
---|---|---|---|---|
2.3 | 19.73 | 33.0 | 58.6 | - |
3.2 | 26.79 | 44.8 | 79.6 | 125 |
4.5 | 36.99 | 61.8 | 110 | 172 |
6.0 | 48.77 | 81.5 | 145 | 227 |
9.0 | 72.32 | 121 | 215 | 336 |
12.0 | 95.87 | 160 | 285 | 445 |
16.0 | 127.3 | 213 | 378 | 591 |
19.0 | 150.9 | 252 | 448 | 701 |
22.0 | 174.4 | 292 | 518 | 810 |
Thickness (mm) | 2.3 | 3.2 | 4.5 | 6.0 | 9.0 | 12.0 |
---|---|---|---|---|---|---|
Max width (mm) | 1219 | 1524 | 1524 | 1524 | 1524 | 1524 |
Maximum length (mm) | 6096 | 6096 | 6096 | 6096 | 6096 | 6096 |
Galvanized Steel Checker Plate Weight table
Size plate thickness | kg/m2 | 914 × 1,829 (three × six) | 1,219 × 2,438 (4 × 8) | 1,524 × 3,048 (5 × 10) |
---|---|---|---|---|
2.3 | 19.73 | 33.0 | 58.6 | - |
3.2 | 26.79 | 44.8 | 79.6 | 125 |
4.5 | 36.99 | 61.8 | 110 | 172 |
6.0 | 48.77 | 81.5 | 145 | 227 |
9.0 | 72.32 | 121 | 215 | 336 |
12.0 | 95.87 | 160 | 285 | 445 |
16.0 | 127.3 | 213 | 378 | 591 |
19.0 | 150.9 | 252 | 448 | 701 |
22.0 | 174.4 | 292 | 518 | 810 |
Thickness (mm) | 2.3 | 3.2 | 4.5 | 6.0 | 9.0 | 12.0 |
---|---|---|---|---|---|---|
Max width (mm) | 1219 | 1524 | 1524 | 1524 | 1524 | 1524 |
Maximum length (mm) | 6096 | 6096 | 6096 | 6096 | 6096 | 6096 |
IF You Have Any Query Please Mail Us : info@radissonimpex.com
PROJECT NAME & LOCATION | PROJECT NAME & LOCATION |
---|---|
STENUNGSUND C4, SWEDEN | RAFFINERIA SAN NAZZARO DE BURGONDI (PV), ITALY |
PTA Expansion Project, NETHERLANDS | SONATRACH OL.GPL HASSI R’MEL ALGERIA, ALGERIA |
UPGRADE CDU 3 & CDU 4, NETHERLANDS | ENI TUNISIA EPIC FOR PLINES & PLATFORM, TUNISIE |
GINA KROG JACKET, NETHERLANDS | UPGRADE FURNACES UNITS TL3-RT3, FINLAND |
BLACK DIAMOND, ANTWERP BELGIUM | ENI R.M. – INT. SEZ. HYDROCRACKING (TA),ITALY |
TAR 2013, NETHERLANDS | SAFCO-V UREA STAND ALONE PROJECT, SAUDI ARABIA |
CIDADE DE ILHABELA, BRASIL | RAFFINERIE NORD E SUD ISAB PRIOLO GARGALLO (SR), ITALY |
PROGETTO MAM, ITALY | AMSTEL TIE-IN P15C PROJECT, OFFSHORE DUTCH NORTH SEA |
HDPE-NAO Mesaieed (QA) EPC, QATAR | Various projects for M&M Cardon en E&P Maturin, VENEZUELA |
EPPE/LLDPE Rabigh (SA) EPC, KSA | 315300-QATOFIN LLDPE PROJECT QATAR, QATAR |
PDH/PP Aljubail (SA) Sahara, KSA | RE-ARRANGEMENT LPG PUMP FLOOR, NETHERLANDS |
Rabigh PC -1 PROJECT (PP UNIT), KSA | NEXEN GOLDEN EAGLE W-JACKET, OFFSHORE UK NORTH SEA |
TA SPERE TK82 & TK40, NETHERLANDS | TAMAR VENT BOOM, MEDITERRENEAN |
FCC REVAMP PROJECT, ITALY | INTEGRAZIONE ATTIVITA’ ENI RAVENNA (IT) EPC, ITALY |
GEOTHERMAL PLANT-LARDERELLO, ITALY | NIGERIA- RIVERS STATE OCGT POWER PLANT,NIGERIA |
PP OMSK (RU) EPCM, RUSSIA | HABSHAN-5 PROCESS PLANT, UNITED ARAB EMIRATES |
Borealis LD5 Stenungsund, SWEDEN | IMPIANTO EST ED UNITA’ ASSOCIATE FERRERA ERBOGNONE (PV), ITALY |
PROGRAM 10+, POLAND | MO.S.E. MODULO SPERIMENTALE ELETTROMECCANICO, ITALY |
SPCM PTFM A OLOWI PRJ GABON, GABON | BOSCONGO LITCHENDJILI ONSHORE GAS PLANT, CONGO |
ADAM GAS LIFT PROJECT, TUNISIE | VERSALIS LINEA EPDM/OSBL FERRARA – EPC, ITALY |
TAR 2012, NETHERLANDS | AZOMURES AMMONIA PLANT REVAMPING PROJECT, ROMANIA |
MORON AMMONIA, VENEZUELA | Epic of New Slug Catcher and 3 Phase Separator at CPSF, TURKMENISTAN |
PDH TOBOLSK (RU) EPC, RUSSIA | CBIO OLEVANO DI LOMELLINA (IT) EPC, ITALY |
MALPENSA AIRPORT, ITALY | CENTRALE DI COGENERAZIONE-FERRARA, ITALY |
UGS WIERZCHOWICE (PL) EP, POLAND | METANODOTTO S.AGAPITO-LARINO-REGGENTE, ITALY |
365 MW UTE PORTO DO PECEM, BRASIL | RUWAIS SULPHUR HANDLING TERMINAL-2, UNITED ARAB EMIRATES |
720 MW UTE PORTO DO PECEM, BRASIL | HIGH PRESSURE STEAM BOILER & SUBSTATION #10, BAHRAIN |
EAD ENDESA – CTE BOCAMINA, CHILE | KHOR AL ZUBAIR POWER GENERATION PLANT, IRAQ |
LIBONDO PROJECT, CONGO | ANGOLA BLOCK 15/06 WEST HUB DEVELOPMENT PROJECT, ANGOLA |
ARO KUWAIT EPC, KUWAIT | EXPANSION OF LIQUEFIED PETROLEUM GAS (LPG) STORAGE CAPACITIES (HILLA, RUSAFA, NASSIRYIA), IRAQ |
LLDPE NIZHNEKAMSK (RU) EPCM, RUSSIA | TÜRKIYE PETROL RAFINERILERI ANOMIM (TÜPRAS) IZMIT RAFINERISI – TURKEY – RESID UPGRADING PROJECT – RUP, TURKEY |
Pipelines K1HB K3HB, FINLAND | CENTRALE DI PRIOLO GARGALLO – IMPIANTO SOLARE TERMODINAMICO "ARCHIMEDE", ITALY |
HDPE SALAVAT (RU) EPCS, RUSSIA | EAA COLBUN – CENTRALE A CARBONE CILE (P), CHILE |
HDPE MUNCHSMUNSTER (DE) EPC, GERMANY | 313700-ENI R&M NUOVO HYDROC. SANNAZZARO MSR, ITALY |
AMMONIA PLANT, TRINIDAD E TOBAGO | ENGRO CHEMICAL PAKISTAN LTD ENGRO PRJ, PAKISTAN |
MELAMINE PLANT, TRINIDAD E TOBAGO | KT COMPLEX MODERNIZATION PROGRAM-LITHUANIA, LITHUANIA |
UAN PLANT, TRINIDAD E TOBAGO | CENTRALE TERMOELETTRICA DI TURBIGO-REPOWERING, ITALY |
UREA PLANT, TRINIDAD E TOBAGO | M 5000 METHANOL PLANT (MHTL), TRINIDAD – STABILISATION AND UPGRADE PROJECT, TRINIDAD E TOBAGO |
SAMIR UPGRADE PROJECT, MOROCCO | METANODOTTO P.S. VITTORINO-CELLINO-BUSSI, ITALY |
Furnace tube replacement BA-31001, FINLAND | QATAR FERT.CO. QAFCO 5 PROJECT, QATAR |
EMETHANEX DAMIETTA 1 PROJECT, EGYPT | RAFFINERIE ISAB (IMPIANTI SUD) – PRIOLO GARGALLO (SR) – REVAMPING DIESEL HYDROTREATER, ITALY |
PPPC 2015, HP Steam Piping, FINLAND | METANODOTTO DI COLLEGAMENTO "MONTE DELLA CRESCIA 1 DIR – C.LE GAS S.PIETRO 1 DIR", ITALY |
UPGRADE PROJECT (SAMIR), MOROCCO | HONG KONG OBSERVATION WHEEL (DW60/42), HONG KONG |
CENTRALE DI TORREVALDALIGA NORD, ITALY | WEST BURTON – B COMBINED CYCLE POWER STATION 3 X 430 MW, ENGLAND |
TL3 RT3 Furnaces Shortage, FINLAND | ESCATRON POWER PLANT 800 MW Combined Cycle, SPAIN |
SURINAME PROJECT, SURINAME | Eni SpA Divisione Agip-PIATTAFORME OFFSHORE,ITALY |
IF You Have Any Query Please Mail Us : info@radissonimpex.com
Checker Plate - ASTM B209, ASTM A36, Mild Steel
Checkered plate size 1800 mm × 2400 mm, 2 mm thickness.Checkered plate size 1750 mm × 1800 mm, 3 mm thickness.
Checkered plate size 1800 mm × 2000 mm, 2 mm thickness.
ASTM B209 checker plate 96" × 48" × 1/4" thick.
8 mm thick 5 bar checker plate size 1620 × 840 and 1423 × 525.
Checkered plate thickness 4 mm and size 3200 mm × 1524 mm.
Checker plate, thickness 7 mm, width 1500 mm and total quantity 3000 m2.
Black checkered steel plate, thickness 1.5 mm, width 1000 mm and 1220 mm.
Mild steel checkered plates size 1250 mm w × 3 m l × 6 mm thickness.
Mild steel checkered plates size 1250 mm w × 4 m l × 6 mm thickness.
Checker steel plate thickness 10 mm, length 1.35 m, width 0.9 m.
Plate steel floor rolled checkered size: length 2500 mm × width 1250 mm × thickness 6 mm.
MS checker plate with size: 9 mm - 12 mm thickness × 1524 mm × 3048 mm.
Checkered plate in sheet thickness 2, 2.5, 4.0, 6.0 mm and size 1220 × 2440 mm.
Hot rolled tear drop pattern checkered coil with width 1219 mm and thickness 2 mm, 2.5 mm, 2.7 mm, 3 mm.
Mild steel checkered plate size length 2440 mm × width 220 mm × thickness 8 mm.
Hot rolled mild steel checkered plates 3 mm, 4 mm, 6 mm × 1220 mm × 2440 mm.
1.2 mm thick AS2024 4T(D16T) checker sheet, anti skid button rivet, size 1220 mm × 2440 mm, 1500 mm × 3000 mm.
Checkered plate with 1500 mm width and length 3800, 4250, 5500 mm in 5 mm thick, bead height 1.2 mm.
A36 (DIN17100 ST37.2) plate and sheet with raised thread, thickness 6 mm and size 2000 mm × 1000 mm.
ASTM A36 checker plate Suppliers / Exporters / Dealers / Stockist / Stockholder in India
Plate size: 1500 mm × 6000 mm × 8 mm thickness.
Plate size: 1500 mm × 6000 mm × 6 mm thickness.
S235JR/A36 checkered plate Suppliers / Exporters / Dealers / Stockist / Stockholder in India
Plate size: 10 mm thickness × 1500 mm × 6000 mm.
Plate size: 12 mm × 1500 mm × 6000 mm.
Checker plate Suppliers / Exporters / Dealers / Stockist / Stockholder in India
Size: 0.8 mm thick × 1250 mm × 2500 mm, weight: 18.85 kg/pc.
Size: 1 mm thick × 1250 mm × 2500 mm, weight: 24.78 kg/pc.
Size: 1 mm thick × 1219 mm × 2348 mm, weight: 23.57 kg/pc.
Checkered plate Suppliers / Exporters / Dealers / Stockist / Stockholder in India
Plate size: 1.5 mm thickness × 1220 mm × 2495 mm.
Plate size: 3.0 mm thickness × 1000 mm × 2000 mm.
Plate size: 2.8 mm thickness × 1500 mm × 3000 mm.
Plate size: 3.0 mm thickness × 1500 mm × 3000 mm.
Checkered plate Suppliers / Exporters / Dealers / Stockist / Stockholder in India
Plate size: 1219 mm × 1525 mm × 2 mm thickness.
Plate size: 1219 mm × 2525 mm × 2.5 mm thickness.
Plate size: 1219 mm × 2760 mm × 2.7 mm thickness.
Plate size: 1219 mm × 2830 mm × 3 mm thickness.
Hot checkered sheets Suppliers / Exporters / Dealers / Stockist / Stockholder in India
Sheet size: 2444 mm × 1219 mm × 1.4 mm thickness.
Sheet size: 2444 mm × 1219 mm × 1.5 mm thickness.
Sheet size: 2444 mm × 1219 mm × 1.8 mm thickness.
Sheet size: 2444 mm × 1219 mm × 2.7 mm thickness.
Sheet size: 2000 mm × 1000 mm × 1.4 mm thickness.
Sheet size: 2000 mm × 1000 mm × 1.5 mm thickness.
Sheet size: 2000 mm × 1000 mm × 1.8 mm thickness.
IF You Have Any Query Please Mail Us : info@radissonimpex.com
Brand Sheet Plate Manufacturers Name
Sheet Plate Grades Available
EN EN10113 | EN S315NC ASTM A537 CL3
| DIN 15Mo3 DIN 17Mn4 DIN 19Mn6 DIN HI steel plate DIN HII steel plate DIN St52-3N DIN ST52-3 DIN StE355 DIN St37-2 DIN T StE 285 DIN SPH 235 DIN SPH275 DIN SPH 265 DIN 15Mo3 DIN WStE255 DIN W St E 285 DIN TStE355 DIN St37-3N DIN SM 570 DIN SM520B,C DIN SM490 A,B,C DIN SG255 DIN SG295 DIN SG325 DIN SG365 DIN S50C | DIN SPHC, SPHD API 5L X52 SAE A621DQ-SAE1010 |
We have Exported Duplex Steel Plate to over 60 countries including India, United Arab Emirates, Kenya, Bangladesh, Qatar, United States, Malaysia, South Korea, Indonesia, Singapore, United Kingdom, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus

Online weight calculator for Steel Plate, For Weight Calculators
Weight of a Steel Plate, Weight Calculator for metal sheets and plates, ms plate weight calculation, steel weight table, ms plate weight chart, structural steel weight calculator, Calculator for Steel sheets and plates, Steel Plates - Size & Weight
IF You Have Any Query Please Mail Us : info@radissonimpex.com