Alloy Steel Plates Exporter in India, Alloy Steel Cold Rolled Plates Exporter, Alloy Steel Hot Rolled Plate Supplier in India, ASME SA387 Alloy Steel Plates,
Alloy Steel ASTM A387 Grade CL.1, CL.2, 5 CL.1, 5 CL.2, 9 CL.1, 9 CL.2, 11 CL.1, 11 CL.2, 12 CL.1, 12 CL.2, 22 CL.1, 22 CL.2, 91 CL.1, 91 CL.2, 16MO3, 15MO3, ASTM A204 A, ASTM A204 B Plates suppliers, exporters, distributors, traders, stockholder, wholesaler, importers, manufacturer, supplier, exporter, distributor, trader in India
» Alloy Steel Plate India
» Alloy Steel Plate Specification
» Types of Alloy Steel Plate
» Clients in India
» Origin of Material
» We Export
» Weight calculator for Steel Plate
» Steel Plate Latest Price List in India
Radisson Impex ( ISO Certified ) Largest Supllier in Worldwide ASTM A387 Grade 2 CL.1 Plate, ASTM A387 Grade 2 CL.2 Plate, ASTM A387 Grade 5 CL.1 Plate, ASTM A387 Grade 5 CL.2 Plate, ASTM A387 Grade 9 CL.1 Plate, ASTM A387 Grade 9 CL.2 Plate, ASTM A387 Grade 11 CL.1 Plate, ASTM A387 Grade 11 CL.2 Plate, ASTM A387 Grade 12 CL.1 Plate, ASTM A387 Grade 12 CL.2 Plate, ASTM A387 Grade 22 CL.1 Plate, ASTM A387 Grade 22 CL.2 Plate, ASTM A387 Grade 91 CL.1 Plate, ASTM A387 Grade 91 CL.2 Plate, 16MO3 Plate, 15MO3 Plate, ASTM A204 Grade A Plate, ASTM A204 Grade B Plate
Alloy Steel Plate Specifications
Specifications | : | ASTM A387 / ASME SA387, ASTM A204 / ASME SA204 |
Standard | : | ASTM, ASME and API |
Thickness | : | 4.0mm – 100mm |
Specialize | : | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Hardness | : | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Grade | : | Alloy Steel ASTM A387 Grade CL.1, CL.2, 5 CL.1, 5 CL.2, 9 CL.1, 9 CL.2, 11 CL.1, 11 CL.2, 12 CL.1, 12 CL.2, 22 CL.1, 22 CL.2, 91 CL.1, 91 CL.2, 16MO3, 15MO3, ASTM A204 A, ASTM A204 B Plates, ASTM A204 16MO3, ASTM A204 15MO3, Alloy Steel A204 GR.A, (UNS K11820) Plates |
PROJECT NAME & LOCATION | PROJECT NAME & LOCATION |
---|---|
STENUNGSUND C4, SWEDEN | RAFFINERIA SAN NAZZARO DE BURGONDI (PV), ITALY |
PTA Expansion Project, NETHERLANDS | SONATRACH OL.GPL HASSI R’MEL ALGERIA, ALGERIA |
UPGRADE CDU 3 & CDU 4, NETHERLANDS | ENI TUNISIA EPIC FOR PLINES & PLATFORM, TUNISIE |
GINA KROG JACKET, NETHERLANDS | UPGRADE FURNACES UNITS TL3-RT3, FINLAND |
BLACK DIAMOND, ANTWERP BELGIUM | ENI R.M. – INT. SEZ. HYDROCRACKING (TA),ITALY |
TAR 2013, NETHERLANDS | SAFCO-V UREA STAND ALONE PROJECT, SAUDI ARABIA |
CIDADE DE ILHABELA, BRASIL | RAFFINERIE NORD E SUD ISAB PRIOLO GARGALLO (SR), ITALY |
PROGETTO MAM, ITALY | AMSTEL TIE-IN P15C PROJECT, OFFSHORE DUTCH NORTH SEA |
HDPE-NAO Mesaieed (QA) EPC, QATAR | Various projects for M&M Cardon en E&P Maturin, VENEZUELA |
EPPE/LLDPE Rabigh (SA) EPC, KSA | 315300-QATOFIN LLDPE PROJECT QATAR, QATAR |
PDH/PP Aljubail (SA) Sahara, KSA | RE-ARRANGEMENT LPG PUMP FLOOR, NETHERLANDS |
Rabigh PC -1 PROJECT (PP UNIT), KSA | NEXEN GOLDEN EAGLE W-JACKET, OFFSHORE UK NORTH SEA |
TA SPERE TK82 & TK40, NETHERLANDS | TAMAR VENT BOOM, MEDITERRENEAN |
FCC REVAMP PROJECT, ITALY | INTEGRAZIONE ATTIVITA’ ENI RAVENNA (IT) EPC, ITALY |
GEOTHERMAL PLANT-LARDERELLO, ITALY | NIGERIA- RIVERS STATE OCGT POWER PLANT,NIGERIA |
PP OMSK (RU) EPCM, RUSSIA | HABSHAN-5 PROCESS PLANT, UNITED ARAB EMIRATES |
Borealis LD5 Stenungsund, SWEDEN | IMPIANTO EST ED UNITA’ ASSOCIATE FERRERA ERBOGNONE (PV), ITALY |
PROGRAM 10+, POLAND | MO.S.E. MODULO SPERIMENTALE ELETTROMECCANICO, ITALY |
SPCM PTFM A OLOWI PRJ GABON, GABON | BOSCONGO LITCHENDJILI ONSHORE GAS PLANT, CONGO |
ADAM GAS LIFT PROJECT, TUNISIE | VERSALIS LINEA EPDM/OSBL FERRARA – EPC, ITALY |
TAR 2012, NETHERLANDS | AZOMURES AMMONIA PLANT REVAMPING PROJECT, ROMANIA |
MORON AMMONIA, VENEZUELA | Epic of New Slug Catcher and 3 Phase Separator at CPSF, TURKMENISTAN |
PDH TOBOLSK (RU) EPC, RUSSIA | CBIO OLEVANO DI LOMELLINA (IT) EPC, ITALY |
MALPENSA AIRPORT, ITALY | CENTRALE DI COGENERAZIONE-FERRARA, ITALY |
UGS WIERZCHOWICE (PL) EP, POLAND | METANODOTTO S.AGAPITO-LARINO-REGGENTE, ITALY |
365 MW UTE PORTO DO PECEM, BRASIL | RUWAIS SULPHUR HANDLING TERMINAL-2, UNITED ARAB EMIRATES |
720 MW UTE PORTO DO PECEM, BRASIL | HIGH PRESSURE STEAM BOILER & SUBSTATION #10, BAHRAIN |
EAD ENDESA – CTE BOCAMINA, CHILE | KHOR AL ZUBAIR POWER GENERATION PLANT, IRAQ |
LIBONDO PROJECT, CONGO | ANGOLA BLOCK 15/06 WEST HUB DEVELOPMENT PROJECT, ANGOLA |
ARO KUWAIT EPC, KUWAIT | EXPANSION OF LIQUEFIED PETROLEUM GAS (LPG) STORAGE CAPACITIES (HILLA, RUSAFA, NASSIRYIA), IRAQ |
LLDPE NIZHNEKAMSK (RU) EPCM, RUSSIA | TÜRKIYE PETROL RAFINERILERI ANOMIM (TÜPRAS) IZMIT RAFINERISI – TURKEY – RESID UPGRADING PROJECT – RUP, TURKEY |
Pipelines K1HB K3HB, FINLAND | CENTRALE DI PRIOLO GARGALLO – IMPIANTO SOLARE TERMODINAMICO "ARCHIMEDE", ITALY |
HDPE SALAVAT (RU) EPCS, RUSSIA | EAA COLBUN – CENTRALE A CARBONE CILE (P), CHILE |
HDPE MUNCHSMUNSTER (DE) EPC, GERMANY | 313700-ENI R&M NUOVO HYDROC. SANNAZZARO MSR, ITALY |
AMMONIA PLANT, TRINIDAD E TOBAGO | ENGRO CHEMICAL PAKISTAN LTD ENGRO PRJ, PAKISTAN |
MELAMINE PLANT, TRINIDAD E TOBAGO | KT COMPLEX MODERNIZATION PROGRAM-LITHUANIA, LITHUANIA |
UAN PLANT, TRINIDAD E TOBAGO | CENTRALE TERMOELETTRICA DI TURBIGO-REPOWERING, ITALY |
UREA PLANT, TRINIDAD E TOBAGO | M 5000 METHANOL PLANT (MHTL), TRINIDAD – STABILISATION AND UPGRADE PROJECT, TRINIDAD E TOBAGO |
SAMIR UPGRADE PROJECT, MOROCCO | METANODOTTO P.S. VITTORINO-CELLINO-BUSSI, ITALY |
Furnace tube replacement BA-31001, FINLAND | QATAR FERT.CO. QAFCO 5 PROJECT, QATAR |
EMETHANEX DAMIETTA 1 PROJECT, EGYPT | RAFFINERIE ISAB (IMPIANTI SUD) – PRIOLO GARGALLO (SR) – REVAMPING DIESEL HYDROTREATER, ITALY |
PPPC 2015, HP Steam Piping, FINLAND | METANODOTTO DI COLLEGAMENTO "MONTE DELLA CRESCIA 1 DIR – C.LE GAS S.PIETRO 1 DIR", ITALY |
UPGRADE PROJECT (SAMIR), MOROCCO | HONG KONG OBSERVATION WHEEL (DW60/42), HONG KONG |
CENTRALE DI TORREVALDALIGA NORD, ITALY | WEST BURTON – B COMBINED CYCLE POWER STATION 3 X 430 MW, ENGLAND |
TL3 RT3 Furnaces Shortage, FINLAND | ESCATRON POWER PLANT 800 MW Combined Cycle, SPAIN |
SURINAME PROJECT, SURINAME | Eni SpA Divisione Agip-PIATTAFORME OFFSHORE,ITALY |
IF You Have Any Query Please Mail Us : info@radissonimpex.com
Alloy Steel Plates | Alloy Steel Plates |
Alloy Steel ASME SA387 Flat Plates | Alloy Steel Sheets Dealer India |
Alloy Steel Plates Suppliers | Alloy Steel ASTM A387 Cold Rolled Plates |
Alloy Steel SA387 Chequered Plates | ASTM A204 Alloy Steel Plates Suppliers |
ASME SA387 Alloy Steel Plate 2B Finish Dealer | Alloy Steel ASTM A387 CR Plates Stockholder |
Alloy Steel SA 387 Hot Rolled Plates Dealer | Alloy Steel SA387 HR Plates Distributor |
ASTM A387 Alloy Steel Plates Exporter | ASTM A387 High Quality Alloy Steel Plates |
ASTM A204 Alloy Steel Cold Drown Plates | Alloy Steel Plates Supplier in India |
Alloy Steel ASME SA387 Coils Distributors | Alloy Steel ASTM A204 Shim Sheets Stockist |
Alloy Steel ASTM A387 High Quality Plates | ASME SA 387 Alloy Steel Strips Sheets |
ASTM A387 Alloy Steel #4 Finish Sheet | Alloy Steel 2B Finish Plate Exporter India |
Alloy Steel Cold Drawn Plates India | ASTM A204 Alloy Steel Heat Rasistant Plates |
Alloy Steel Plates Manufacturer India | Alloy Steel Perforated Sheets Exporter |
IF You Have Any Query Please Mail Us : info@radissonimpex.com
Brand Sheet Plate Manufacturers Name
Sheet Plate Grades Available
EN EN10113 | EN S315NC ASTM A537 CL3
| DIN 15Mo3 DIN 17Mn4 DIN 19Mn6 DIN HI steel plate DIN HII steel plate DIN St52-3N DIN ST52-3 DIN StE355 DIN St37-2 DIN T StE 285 DIN SPH 235 DIN SPH275 DIN SPH 265 DIN 15Mo3 DIN WStE255 DIN W St E 285 DIN TStE355 DIN St37-3N DIN SM 570 DIN SM520B,C DIN SM490 A,B,C DIN SG255 DIN SG295 DIN SG325 DIN SG365 DIN S50C | DIN SPHC, SPHD API 5L X52 SAE A621DQ-SAE1010 |
We have Exported Duplex Steel Plate to over 60 countries including India, United Arab Emirates, Kenya, Bangladesh, Qatar, United States, Malaysia, South Korea, Indonesia, Singapore, United Kingdom, Bangladesh, Japan, China, Thailand, Taiwan, Italy, Iran, Vietnam, Poland, Egypt, Canada, Turkey, Sri Lanka, Pakistan, Saudi Arabia, Kuwait, Russia, Nigeria, France, Denmark, Germany, Greece, Ukraine, Oman, Switzerland, South Africa, Romania, Colombia, Iraq, Australia, Netherlands, Portugal, Spain, Brazil, Norway, Paraguay, Azerbaijan, Trinidad & Tobago, Mexico, Hong Kong, Philippines, Tunisia, Bahrain, Serbia, Belarus

Online weight calculator for Steel Plate, For Weight Calculators
Weight of a Steel Plate, Weight Calculator for metal sheets and plates, ms plate weight calculation, steel weight table, ms plate weight chart, structural steel weight calculator, Calculator for Steel sheets and plates, Steel Plates - Size & Weight
![]() |
IF You Have Any Query Please Mail Us : info@radissonimpex.com